Eagles Athletics
Milford High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
PAYTON BAUER | 2021 | ||||
DALTON BAUSERMAN | 2021 | ||||
JUSTIN BELL | 2020 | ||||
JAYVIN BEVERLY | 2021 | ||||
JACK BEYER | 2021 | ||||
HUNTER BRAUN | 2020 | ||||
CONNER BROWN | 2021 | ||||
MCKEON BUCHANAN | 2020 | ||||
JAEDEN CANTER | 2021 | ||||
ANTHONY CARLISLE | 2021 | ||||
BRYSON CHAMBERS | 2021 | ||||
JACOB COOK | 2021 | ||||
JOSEPH CUTTING | 2020 | ||||
MICHAEL DERMODY | 2021 | ||||
GABE DITULLIO | 2021 | ||||
COREY EGGEMEYER | 2020 | ||||
JUSTIN EGLIAN | 2021 | ||||
LUCAS FORREST | 2021 | ||||
DAKOTA FRANK | 2020 | ||||
JACK FROMAN | 2021 | ||||
MARK GIBSON | 2021 | ||||
JOHN HACKLER | 2020 | ||||
HAYDEN HARVEY | 2021 | ||||
FINN HUXELL | 2020 | ||||
JORDAN LEWIS | 2020 | ||||
JAMES McBETH | 2021 | ||||
JACK McKENNEY | 2021 | ||||
DYLAN McMASTERS | 2021 | ||||
JOHNNY MICKLER | 2021 | ||||
JACK MUTHIG | 2020 | ||||
JARED PETERSON | 2020 | ||||
HUNTER PFLANZ | 2021 | ||||
AARON ROESCH | 2020 | ||||
MASON ROY | 2021 | ||||
JACK STOUT | 2021 |
https://milfordsrhighschool.bigteams.com